Prayer times
| Day | Fajr | Sunrise | Dhuhr | Sunset | Maghrib | Islamic midnight |
|---|---|---|---|---|---|---|
| 28 Mehr | 04:51 | 06:15 | 11:49 | 17:23 | 17:41 | 23:08 |
| 29 Mehr | 04:52 | 06:16 | 11:49 | 17:22 | 17:40 | 23:08 |
| 30 Mehr | 04:53 | 06:17 | 11:49 | 17:20 | 17:39 | 23:07 |
| 1 Aban | 04:54 | 06:18 | 11:49 | 17:19 | 17:38 | 23:07 |
| 2 Aban | 04:55 | 06:19 | 11:49 | 17:18 | 17:37 | 23:07 |
| 3 Aban | 04:56 | 06:20 | 11:49 | 17:17 | 17:35 | 23:07 |
| 4 Aban | 04:56 | 06:21 | 11:48 | 17:16 | 17:34 | 23:07 |
Method of the Institute of Geophysics, University of Tehran (Fajr 17.7°, Maghrib 4.5°). Midnight: half way between sunset and Fajr.